Associate Login   |   Home
Galapagos Cruises Links is the premier clearinghouse of last minute cruise availabilties in the Galapagos Islands

Find a Ship

Note that not all promotions may be listed in their various cruise lengths or dates. You are recommended to use the ship contact form liberally, asking the ship's sales representative for other periods, or cruise lengths, that may better suit your travel plans.

Click on the ship name to learn more about the ship and the availabilities.

Ship Name Category Ship
Capacity
Availabilities Dates Prices (US$)
Aida Maria Tourist Superior 16 1 Feb 25 to Mar 3, 2012 $1,680
Angelito Tourist Superior 16 8 Feb 25 to Mar 31, 2012 $1,150 to $2,600
Archipel I First Class 16 20 Feb 26 to Apr 29, 2012 $1,425 to $2,783
Beagle First Class 16 6 Mar 12 to Apr 23, 2012 $2,550 to $3,320
Beluga First Class 16 12 Feb 23 to Jun 28, 2012 $3,200 to $3,669
Cachalote First Class 16 10 Mar 13 to Jul 3, 2012 $2,488 to $2,759
Cormorant Luxury 16 5 Mar 2 to Jul 6, 2012 $2,154 to $5,154
Eden Tourist Superior 16 5 Feb 22 to Mar 25, 2012 $1,200 to $2,280
Eric-Letty-Flamingo (identical) First Class 20 7 Feb 25 to May 5, 2012 $3,550 to $4,350
Evolution Luxury 32 1 Feb 24 to Mar 2, 2012 $4,395
Galapagos Explorer Luxury 100 54 Feb 24 to Oct 25, 2012 $1,767 to $3,300
Galaven First Class 20 2 Mar 1 to Mar 26, 2012 $1,645 to $2,495
Galaxy First Class 16 10 Feb 22 to Apr 4, 2012 $1,064 to $2,300
Grand Odyssey Luxury 16 4 Feb 22 to Mar 21, 2012 $1,920 to $4,158
Mary Anne Luxury 16 6 Feb 24 to Mar 27, 2012 $2,675 to $3,210
Monserrat First Class 20 1 Mar 7 to Mar 14, 2012 $2,100
Nemo II First Class 12 10 Feb 25 to Jun 16, 2012 $2,000 to $2,700
Odyssey Luxury 16 5 Feb 22 to Mar 27, 2012 $1,440 to $1,896
Pelikano Tourist Superior 16 2 Feb 29 to Apr 28, 2012 $745 to $745
Queen of Galapagos First Class 16 3 Feb 26 to Mar 4, 2012 $850 to $1,700
Sagitta First Class 16 8 Feb 24 to Apr 6, 2012 $2,338 to $2,805
Samba Tourist Superior 14 2 Mar 5 to Mar 26, 2012 $2,350 to $2,850
Seaman (Catamaran) First Class 16 1 Mar 7 to Mar 11, 2012 $1,443
Tip Top II First Class 16 14 Mar 22 to Dec 27, 2012 $2,545 to $4,844
Tip Top III First Class 16 20 Feb 23 to Jul 12, 2012 $1,420 to $3,395
Tip Top IV First Class 16 10 Feb 23 to Jul 5, 2012 $1,420 to $3,633
Treasure of Galapagos First Class 16 6 Mar 29 to Jun 28, 2012 $2,102 to $2,102
Galapagos Cruise Links