This beautiful 16 passenger vessel has been recently remodeled offering the following features:
For more information, click here.
* indicates additional embarkation / disembarkation days. Contact ship owner for details.
Sat | AM | Arrival to Baltra Airport and Transfer to the boat |
PM | Santa Cruz: Bachas Beach | |
Sun | AM | Bartholomew Island |
PM | Santiago: Sullivan Bay | |
Mon | AM | South Plaza Island |
PM | Santa Fe Island | |
Tue | AM | San Cristobal: Witch Hill |
PM | San Cristobal: Pitt Point | |
Wed | AM | San Cristobal: Jacinto Gordillo Breeding Center / Lobos Island |
PM | San Cristobal: Kicker Rock | |
Thu | AM | Española: Suarez Point |
PM | Española: Gardner Bay / Gardner Islet | |
Fri | AM | Floreana Island: Cormorant Point / Champion Islet |
PM | Floreana Island: Post Office Bay / Baroness Viewing Point | |
Sat | AM | Santa Cruz Island: Tortoise Breeding Center |
PM | Transfer to Baltra Airport |
Sat | AM | Arrival to Baltra Airport and Transfer to the boat |
PM | Santa Cruz: Twin Craters / Highlands | |
Sun | AM | Isabela: Tintoreras Islet / Sierra Negra Volcano |
PM | Isabela: Wetlands / Arnaldo Tupiza Breeding Center | |
Mon | AM | Isabela: Moreno Point |
PM | Isabela: Elizabeth Bay | |
Tue | AM | Fernandina: Mangle Point |
PM | Isabela: Urbina Bay | |
Wed | AM | Fernandina: Espinosa Point |
PM | Isabela: Vicente Roca Point | |
Thu | AM | Santiago: Egas Port |
PM | Santiago: Espumilla Beach / Buccaneer Cove | |
Fri | AM | Genovesa: El Barranco |
PM | Genovesa: Darwin Bay | |
Sat | AM | North Seymour Island |
PM | Transfer to Baltra Airport |
Sat | AM | Arrival to Baltra Airport and Transfer to the boat |
PM | Santa Cruz: Bachas Beach | |
Sun | AM | Bartholomew Island |
PM | Santiago: Sullivan Bay | |
Mon | AM | South Plaza Island |
PM | Santa Fe Island | |
Tue | AM | San Cristobal: Witch Hill |
PM | San Cristobal: Pitt Point | |
Wed | AM | San Cristobal: Jacinto Gordillo Breeding Center / Lobos Island |
PM | Transfer to San Cristobal Airport |
Wed | AM | Arrival to San Cristobal Airport and Transfer to the boat |
PM | San Cristobal: Kicker Rock | |
Thu | AM | Española: Suarez Point |
PM | Española: Gardner Bay / Gardner Islet | |
Fri | AM | Floreana Island: Cormorant Point / Champion Islet |
PM | Floreana Island: Post Office Bay / Baroness Viewing Point | |
Sat | AM | Santa Cruz Island: Tortoise Breeding Center |
PM | Transfer to Baltra Airport |
4 days Oct 02 - Oct 05 2024 US $252350% OFF - Itinerary "A" 4Days Contact Ship Owner |
8 days Oct 05 - Oct 12 2024 US $80225Only charter - 50% OFF Itinerary "B" 8 days Contact Ship Owner |
4 days Oct 16 - Oct 19 2024 US $252350% OFF - Itinerary "A" 4days Contact Ship Owner |
8 days Oct 19 - Oct 26 2024 US $537350% OFF - Itinerary "B" - 8 Days Contact Ship Owner |