The Infinity luxury yacht exceeds everything seen before. She offers high performance, unrivaled comfort, respect for the environment and stunning style. Outside dining and bar and also a solarium allow you to cruise the Galapagos in tremendous style and sumptuous luxury. All eight cabins and two suites have private balconies. Two naturalist guides allow you to visit the islands in smaller groups of no more than 10 people - ensuring you get a top quality experience in a small group environment.
Click here for our e-brochure.
* indicates additional embarkation / disembarkation days. Contact ship owner for details.
Tue | AM | Arrive Baltra airport |
PM | Santa Cruz Island: Black Turtle Cove | |
Wed | AM | Genovesa Island: El Barranco |
PM | Genovesa Island: Darwin Bay | |
Thu | AM | Santiago Island: Sullivan Bay |
PM | Rabida Island | |
Fri | AM | Santa Cruz Island: Charles Darwin Station |
PM | Santa Cruz Island: El Chato | |
Sat | AM | Santa Cruz Island: Dragon Hill |
PM | Santa Cruz Island: Bachas Beach | |
Sun | AM | Floreana Island: Post Office Bay |
PM | Floreana Island: Cormorant Point or Devil's Crown | |
Mon | AM | Española Island: Suarez Point |
PM | Española Island: Gardner Bay | |
Tue | AM | San Cristobal Island: Interpretation Center |
PM | Transfer to the San Cristobal Airport |
Tue | AM | San Cristobal Island Airport: Arrival and Transfer to the boat |
PM | San Cristobal Island: Puerto Chino or Jacinto Gordillo Tortoise Breeding Center | |
Wed | AM | Santa Fe Island |
PM | South Plazas Island | |
Thu | AM | Santa Cruz Island: Charles Darwin Station |
PM | Santa Cruz Island: Twin Craters | |
Fri | AM | Isabela Island: Sierra Negra Volcano |
PM | Isabela Island: Wetlands, Wall of Tears, Tortoise Breeding Station | |
Sat | AM | Isabela Island: Moreno Point |
PM | Isabela Island: Tagus Cove | |
Sun | AM | Fernandina Island: Espinosa Point |
PM | Isabela Island: Vicente Roca Point | |
Mon | AM | Santiago Island: Espumilla Beach or Bucanero Cove |
PM | Bartolome Island | |
Tue | AM | North Seymour |
PM | Transfer to the Baltra Airport |
Fir | AM | Baltra Island Airport: Arrival and Transfer to the boat |
PM | Santa Cruz Island: El Chato | |
Sat | AM | Santa Cruz Island: Dragon Hill |
PM | Santa Cruz Island: Bachas Beach | |
Sun | AM | Floreana Island: Post Office Bay |
PM | Floreana Island: Cormorant Point or Devil's Crown | |
Mon | AM | Española Island: Suarez Point |
PM | Española Island: Gardner Bay | |
Tue | AM | San Cristobal Island: Interpretation Center |
PM | Transfer to the San Cristobal Airport |
Tue | AM | Baltra Island Airport: Arrival and Transfer to the boat |
PM | Santa Cruz: Black Turtle Cove | |
Wed | AM | Genovesa Island: El Barranco |
PM | Genovesa Island: Darwin Bay | |
Thu | AM | Santiago Island: Sullivan Bay |
PM | Rabida Island | |
Fri | AM | Santa Cruz Island: Charles Darwin Station |
PM | Transfer to the Baltra Airport |
8 days Oct 15 - Oct 22 2024 US $437350% OFF ITINERARY "B" 8 DAYS Contact Ship Owner |
4 days Oct 22 - Oct 25 2024 US $197350% OFF ITINERARY "A" 4 DAYS Contact Ship Owner |
36 days Oct 25 - Nov 29 2024 US $52725Charter Only - 50 OFF - Itinerary "A" 5 days Contact Ship Owner |
8 days Oct 29 - Nov 05 2024 US $80225Charter Only - 50 OFF - Itinerary "B" 8 days Contact Ship Owner |
4 days Nov 05 - Nov 08 2024 US $197350% OFF ITINERARY "A" 4 DAYS Contact Ship Owner |
8 days Nov 12 - Nov 19 2024 US $437350% OFF - Itinerary "B" 8Days Contact Ship Owner |
4 days Nov 19 - Nov 22 2024 US $197350%OFF ITINERARY "A" 4 DAYS Contact Ship Owner |
8 days Nov 19 - Nov 26 2024 US $507350% OFF Itinerary "A" 8 days Contact Ship Owner |
5 days Nov 22 - Nov 26 2024 US $327350% OFF ITINERARY "A" 5 DAYS Contact Ship Owner |
4 days Dec 03 - Dec 06 2024 US $197350% OFF ITINERARY "A" 4DAYS Contact Ship Owner |
8 days Dec 03 - Dec 10 2024 US $437350% OFF ITINERARY "A" 8 DAYS Contact Ship Owner |
4 days Dec 17 - Dec 20 2024 US $197350% OFF ITINERARY "A" 4 DAYS Contact Ship Owner |
5 days Jan 31 - Feb 04 2025 US $292350% OFF Itinerary "A" 5 days Contact Ship Owner |
4 days Feb 11 - Feb 14 2025 US $197350% OFF Itinerary "A" 4 days Contact Ship Owner |